<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bishless</title>
	<atom:link href="http://www.bishless.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bishless.com/blog</link>
	<description>Daniel Bishop&#039;s periodic ramblings</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>custom date parser for jQuery tablesorter</title>
		<link>http://www.bishless.com/blog/2010/02/16/custom-date-parser-for-jquery-tablesorter/</link>
		<comments>http://www.bishless.com/blog/2010/02/16/custom-date-parser-for-jquery-tablesorter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:55:21 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[tablesorter]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/?p=283</guid>
		<description><![CDATA[I have a project that stores dates in &#8220;Feb 09, 2010&#8243; format and I&#8217;ve been loving the jQuery plugin &#8211; tablesorter &#8211; for the flexibility and convenience it offers. Unfortunately, the three parsers that ship as part of the tablesorter plugin (isoDate, usLongDate, and shortDate) never seem to work correctly when attempting to sort the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a project that stores dates in &#8220;Feb 09, 2010&#8243; format and I&#8217;ve been loving the jQuery plugin &#8211; tablesorter &#8211; for the flexibility and convenience it offers. Unfortunately, the three parsers that ship as part of the tablesorter plugin (isoDate, usLongDate, and shortDate) never seem to work correctly when attempting to sort the dates in my tables. So, after banging on it for a while, I&#8217;ve come up w/ the following date parser. Feel free to alter as much as you&#8217;d like.</p>
<pre>$(function() {
  var monthNames = {};
    monthNames["Jan"] = "01";
    monthNames["Feb"] = "02";
    monthNames["Mar"] = "03";
    monthNames["Apr"] = "04";
    monthNames["May"] = "05";
    monthNames["Jun"] = "06";
    monthNames["Jul"] = "07";
    monthNames["Aug"] = "08";
    monthNames["Sep"] = "09";
    monthNames["Oct"] = "10";
    monthNames["Nov"] = "11";
    monthNames["Dec"] = "12";
  $.tablesorter.addParser({
    id: 'bishDate',
    is: function(s) {
      return false;
    },
    format: function(s) {
      var hit = s.match(/([A-Za-z]{3})\s(\d{2}),\s(\d{4})/);
      var m = hit[1];
      m = monthNames[m];
      var d = "0" + hit[2];
      d = d.substr(d.length - 2);
      var y = hit[3];
      return "" + y + m + d;
    },
    type: 'numeric'
  });

  // then force your custom parser on the column you need
  $("#tproc").tablesorter({
    headers: {
      5: {sorter: 'bishDate'}
    }
  });</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2010/02/16/custom-date-parser-for-jquery-tablesorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Bill</title>
		<link>http://www.bishless.com/blog/2009/12/29/hospital-bill/</link>
		<comments>http://www.bishless.com/blog/2009/12/29/hospital-bill/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:34:29 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cancersucks]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[martha]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/2009/12/29/hospital-bill/</guid>
		<description><![CDATA[Just looked at the hospital bill we got that covers all the things that have happened since Martha first got diagnosed w/ Melanoma (die cancer, die!) this past September&#8230;
So, this covers two surgeries, several &#8216;minor procedures&#8217;, imaging, visits, etc.:
Total hospital charges: $28,655.49
Adjustments to date: $-22,091.34
Amount pending from insurance: $229.85
Already paid by insurance: $-6,356.30
Already paid by [...]]]></description>
			<content:encoded><![CDATA[<p>Just looked at the hospital bill we got that covers all the things that have happened since Martha first got diagnosed w/ Melanoma (die cancer, die!) this past September&#8230;</p>
<p>So, this covers two surgeries, several &#8216;minor procedures&#8217;, imaging, visits, etc.:</p>
<p>Total hospital charges: $28,655.49<br />
Adjustments to date: $-22,091.34<br />
Amount pending from insurance: $229.85<br />
Already paid by insurance: $-6,356.30<br />
Already paid by patient: $0.00<br />
Amount [we] owe now: $50.00</p>
<p>Wow! I&#8217;m not about to get into the current healthcare reform stuff (I&#8217;m not intellectually equipped to do so) &#8230; but, wow, thank God for a job, a job that&#8217;s a good job, and a job that provides insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/12/29/hospital-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your Droid to look like your Droid in Mac OS X</title>
		<link>http://www.bishless.com/blog/2009/12/28/get-your-droid-to-look-like-your-droid-in-mac-os-x/</link>
		<comments>http://www.bishless.com/blog/2009/12/28/get-your-droid-to-look-like-your-droid-in-mac-os-x/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:43:14 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/?p=276</guid>
		<description><![CDATA[I&#8217;ve been enjoying my Droid for almost two months now and during that time, it&#8217;s been connected to my MacBook repeatedly as I experiment w/ the &#8216;right way&#8217; to move music/movies back and forth (still haven&#8217;t found the right solution; that&#8217;s a post for another day).
I suppose you could call me &#8220;visu-anal-ly retentive&#8221;. It irked [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enjoying my Droid for almost two months now and during that time, it&#8217;s been connected to my MacBook repeatedly as I experiment w/ the &#8216;right way&#8217; to move music/movies back and forth (still haven&#8217;t found the right solution; that&#8217;s a post for another day).</p>
<p>I suppose you could call me &#8220;visu-anal-ly retentive&#8221;. It irked me a little that my Droid was represented by a default, generic drive icon on the desktop and in the finder. I decided that I ought to try putting together an icon to represent the red-eyed wonder.</p>
<p>After a few minutes of searching, I found an image that I thought would work as an icon w/o looking too lame. I threw it into Acorn, cut away the background pixels, and saved it as a 512&#215;512 32-bit PNG (w/ transparency). I thought I&#8217;d be able to export the image as an icon directly from Acorn&#8230; alas, it was not so. More searching revealed a utility called &#8216;Img2icns&#8217; and it did just the trick. <a href="http://www.bishless.com/blog/wp-content/uploads/2009/12/droid512.icns">Here&#8217;s the icon I ended up with</a>.</p>
<p>Once you&#8217;ve got your icon, right-click on your Droid in a finder window and select &#8216;Get Info&#8217;. Then you can drag your icon right onto the &#8216;Droid&#8217; in the Get Info dialog. That should do it. You should now see something like this:</p>
<p><a href="http://www.bishless.com/blog/wp-content/uploads/2009/12/ss-mac-droidicon.png" rel="lightbox[276]"><img class="aligncenter size-full wp-image-277" title="ss-mac-droidicon" src="http://www.bishless.com/blog/wp-content/uploads/2009/12/ss-mac-droidicon.png" alt="" width="128" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/12/28/get-your-droid-to-look-like-your-droid-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My wife&#8217;s new blog</title>
		<link>http://www.bishless.com/blog/2009/12/19/my-wifes-new-blog/</link>
		<comments>http://www.bishless.com/blog/2009/12/19/my-wifes-new-blog/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:32:35 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancersucks]]></category>
		<category><![CDATA[gelato]]></category>
		<category><![CDATA[martha]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/2009/12/19/my-wifes-new-blog/</guid>
		<description><![CDATA[Martha has been documenting her journey ever since being diagnosed with melanoma earlier this fall. It&#8217;s been nice getting to watch her put her thoughts, feelings, worries, and joys into words. Unfortunately, she&#8217;s been growing tired of the limitations of her current setup and has been longing for a real blogging platform. Fortunately, she&#8217;s married [...]]]></description>
			<content:encoded><![CDATA[<p>Martha has been documenting her journey ever since being diagnosed with melanoma earlier this fall. It&#8217;s been nice getting to watch her put her thoughts, feelings, worries, and joys into words. Unfortunately, she&#8217;s been growing tired of the limitations of her current setup and has been longing for a real blogging platform. Fortunately, she&#8217;s married to a fan of WordPress and he happens to have spare webspace.</p>
<p>So, while we work to move her previous content to the new WP install, go ahead and bookmark <a href="http://martha.bishless.com">This is Martha</a>.</p>
<p>UPDATE: She&#8217;s mostly moved in to the new blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/12/19/my-wifes-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheard of the night</title>
		<link>http://www.bishless.com/blog/2009/11/30/overheard-of-the-night/</link>
		<comments>http://www.bishless.com/blog/2009/11/30/overheard-of-the-night/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:37:57 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[overheard]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/?p=269</guid>
		<description><![CDATA[Mar: &#8220;I remember the first time you cleaned up my vomit.&#8221;
Me: &#8220;I don&#8217;t.&#8221;
Mar: [romantically] &#8220;I do.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Mar: &#8220;I remember the first time you cleaned up my vomit.&#8221;</p>
<p>Me: &#8220;I don&#8217;t.&#8221;</p>
<p>Mar: [romantically] &#8220;I do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/11/30/overheard-of-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 with Droid</title>
		<link>http://www.bishless.com/blog/2009/11/15/week-1-with-droid/</link>
		<comments>http://www.bishless.com/blog/2009/11/15/week-1-with-droid/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:39:04 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/2009/11/15/week-1-with-droid/</guid>
		<description><![CDATA[I&#8217;ve got to say, I&#8217;m still overcome with surprise and wonder that this powerful little device was a birthday gift (thanks, mom &#38; dad!) What a shock!
From the few seconds it took to tell my Droid that, yes, I have a Google account and provide my credentials, I was in awe. All of the sudden, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got to say, I&#8217;m still overcome with surprise and wonder that this powerful little device was a birthday gift (thanks, mom &amp; dad!) What a shock!</p>
<p>From the few seconds it took to tell my Droid that, yes, I have a Google account and provide my credentials, I was in awe. All of the sudden, all my contacts were populated over the air. No importing CSV files with mismatched fields. No screwing around with synchronization conduits and cables. It just worked. And it was fantastic.</p>
<p>It&#8217;s been somewhat fun making my iPhone-owning friends jealous of how easy it is to toggle wifi or bluetooth on or off. If only I could say the same about the camera. Perhaps the speed/quality issue will be resolved in the fabled Dec 11 patch?</p>
<p>I&#8217;ve thoroughly enjoyed using this phone over the last week. Best phone ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/11/15/week-1-with-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craftsman</title>
		<link>http://www.bishless.com/blog/2009/11/05/craftsman/</link>
		<comments>http://www.bishless.com/blog/2009/11/05/craftsman/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:20:49 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craftsman]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/?p=262</guid>
		<description><![CDATA[&#8220;The critical distinction between a craftsman and an  expert is what happens after a sufficient level of expertise has been  achieved. The expert will do everything she can to remain wedded to a  single context, narrowing the scope of her learning, her practice, and  her projects. (You can make good money [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span>&#8220;The critical distinction between a craftsman and an  expert is what happens after a sufficient level of expertise has been  achieved. The expert will do everything she can to remain wedded to a  single context, narrowing the scope of her learning, her practice, and  her projects. (You can make good money by doing this.) The craftsman has  the courage and humility to set aside her expertise and pick up an  unfamiliar technology or learn a new domain.&#8221; &#8212; <a href="http://www.stickyminds.com/s.asp?F=S9487_COL_2">Dave Hoover</a><br />
</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/11/05/craftsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There needs to be a word to describe an &#8216;unavoidable overheard&#8217;</title>
		<link>http://www.bishless.com/blog/2009/11/05/there-needs-to-be-a-word-to-describe-an-unavoidable-overheard/</link>
		<comments>http://www.bishless.com/blog/2009/11/05/there-needs-to-be-a-word-to-describe-an-unavoidable-overheard/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:03:58 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[overheard]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/?p=260</guid>
		<description><![CDATA[There&#8217;s an older couple at a table near me sharing a pair of iPod earbuds. It&#8217;s quite cute. Periodically, he&#8217;ll (loudly) comment to her about when this song came out, or when the artist died, or how old he was when his dad caught him listening to &#8216;those bands&#8217;.
Cute until he starts talking about politics [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an older couple at a table near me sharing a pair of iPod earbuds. It&#8217;s quite cute. Periodically, he&#8217;ll (loudly) comment to her about when this song came out, or when the artist died, or how old he was when his dad caught him listening to &#8216;those bands&#8217;.</p>
<p>Cute until he starts talking about politics and exposes himself as one that doesn&#8217;t struggle with racism&#8230; he&#8217;s quite comfortable with it.</p>
<p>And with that, I&#8217;m packing up my stuff. Loudly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/11/05/there-needs-to-be-a-word-to-describe-an-unavoidable-overheard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Addiction</title>
		<link>http://www.bishless.com/blog/2009/10/29/fringe-addiction/</link>
		<comments>http://www.bishless.com/blog/2009/10/29/fringe-addiction/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:48:17 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/2009/10/29/fringe-addiction/</guid>
		<description><![CDATA[I was just made aware that my favorite TV show of late, Fringe, has been trumped by the most boring sport to watch ever… lousy baseball.
And baseball with the Yankees is even worse.
Oh, and cancer sucks. Let’s keep things in perspective.
]]></description>
			<content:encoded><![CDATA[<p>I was just made aware that my favorite TV show of late, Fringe, has been trumped by the most boring sport to watch ever… lousy baseball.</p>
<p>And baseball with the Yankees is even worse.</p>
<p>Oh, and cancer sucks. Let’s keep things in perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/10/29/fringe-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readernaut</title>
		<link>http://www.bishless.com/blog/2009/08/29/readernaut/</link>
		<comments>http://www.bishless.com/blog/2009/08/29/readernaut/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:15:50 +0000</pubDate>
		<dc:creator>bish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[nerdery]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bishless.com/blog/?p=246</guid>
		<description><![CDATA[I&#8217;m really digging the Readernaut webservice.
I&#8217;ve been reading a lot recently and it&#8217;s been fun to track my progress, reflect a little on each book, and do a little planning ahead on my reading list. The user interface is fantastic. While it is currently in beta, it feels quite polished and that alone inspires me [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really digging the <a href="http://readernaut.com/signup/">Readernaut</a> webservice.</p>
<p><a href="http://readernaut.com/signup/"><img class="photoright" title="readernaut" src="http://www.bishless.com/blog/wp-content/uploads/2009/08/readernaut.jpg" alt="readernaut" width="196" height="66" /></a>I&#8217;ve been reading a lot recently and it&#8217;s been fun to track my progress, reflect a little on each book, and do a little planning ahead on my reading list. The user interface is fantastic. While it <em>is</em> currently in beta, it feels quite polished and that alone inspires me to use it. In all honesty, it&#8217;s most likely just a waste of time. Participating doesn&#8217;t really get anything done. But, it&#8217;s a great way to keep track of which nerdy Star Wars books you have left to read.</p>
<p>Go sign up and <a href="http://readernaut.com/bish/">add me</a> as a friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishless.com/blog/2009/08/29/readernaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
